# Understand LED Indicators

Moasure uses LED colours and patterns to show device status during use.

LED behaviour differs slightly between:

* **Moasure 2 & Moasure 2 PRO**
* **Moasure ONE**

{% hint style="info" %}
**Moasure automatically powers off after 30 seconds of inactivity.**\
This helps preserve battery. You can adjust the disconnection time in the [app settings](/en/moasure/turn-device-on-and-off.md).&#x20;
{% endhint %}

***

### **LED Colour Guide**

🔵 **Blue** = Device status *(on / connected)*\
🟢 **Green** = Measuring or point captured *(aim to pause in the green zone)*\
🟠 **Amber** = Warning – pause soon\
🔴 **Red** = Action required – pause immediately or resolve issue

***

## **Moasure 2 & Moasure 2 PRO**

### **During Measurement**

| LED Behaviour                    | Meaning                                    | What to Do              |
| -------------------------------- | ------------------------------------------ | ----------------------- |
| 🔵 Flashing Blue                 | Device is on, waiting to connect           | Open the app to connect |
| 🔵🔴 Flashing Blue + Red         | Low battery while waiting to connect       | Charge device           |
| 🔵 Rising & Falling Blue         | Connected to the app                       | Ready to measure        |
| 🔵🔴 Rising & Falling Blue + Red | Connected with low battery                 | Charge soon             |
| 🔴 Solid Red                     | Waiting to capture a point                 | Place device still      |
| 🟢 Solid Green                   | Point captured successfully                | Continue measuring      |
| 🟢 Flashing Green                | Device is moving and measuring             | Keep moving smoothly    |
| 🟠 Flashing Amber                | Approaching time limit (6–9s / 12–18s PRO) | **Pause soon**          |
| 🔴 Flashing Red                  | Time limit exceeded                        | **Pause immediately**   |

{% hint style="danger" %} <mark style="color:red;">**PAUSE GUIDANCE**</mark>:&#x20;

* Aim to place the device while the LED is **🟢 green**
* 🟠 **Amber** = pause soon
* 🔴 **Red** = pause immediately to avoid accuracy loss
  {% endhint %}

***

### **Not Measuring (Battery Status)**

| LED Behaviour            | Battery Level                                 |
| ------------------------ | --------------------------------------------- |
| 🟠🟠🟠🟠 4 Amber Flashes | 0–25%                                         |
| 🟢 + 🟠🟠🟠              | 26–50%                                        |
| 🟢🟢 + 🟠🟠              | 51–75%                                        |
| 🟢🟢🟢 + 🟠              | 76–99%                                        |
| 🟢 Solid Green           | Fully charged                                 |
| 🔴🔴🔴🔴 4 Red Flashes   | Charging fault (temperature or battery issue) |

***

## **Moasure ONE**

### **During Measurement**

| LED Behaviour         | Meaning                          | What to Do            |
| --------------------- | -------------------------------- | --------------------- |
| 🔵 Flashing Blue      | Device is on, waiting to connect | Open the app          |
| 🔵 Slow Flashing Blue | Connected to the app             | Ready to measure      |
| 🔴 Solid Red          | Waiting to capture a point       | Place device still    |
| 🟢 Solid Green        | Point captured successfully      | Continue measuring    |
| 🟢 Flashing Green     | Device is moving and measuring   | Keep moving smoothly  |
| 🟠 Flashing Amber     | Approaching time limit (6–9s)    | **Pause soon**        |
| 🔴 Flashing Red       | Time limit exceeded              | **Pause immediately** |

{% hint style="danger" %} <mark style="color:red;">**PAUSE GUIDANCE**</mark>:&#x20;

* Aim to place the device while the LED is **🟢 green**
* 🟠 **Amber** = pause soon
* 🔴 **Red** = pause immediately to avoid accuracy loss
  {% endhint %}

***

### **Not Measuring (Battery Status)**

| LED Behaviour     | Meaning                 |
| ----------------- | ----------------------- |
| 🟠 Flashing Amber | Charging                |
| 🟢 Solid Green    | Fully charged           |
| 🔴 + 🟠🟠         | Battery low             |
| 🔴🔴🔴            | Error (contact support) |

***

### **Good to Know**

* LED feedback helps guide **timing and accuracy**
* Focus on:
  * smooth movement
  * correct placement
  * pausing within the green zone

For additional guidance, use [**Moasure Coach**](/en/moasure/measuring-technique/use-moasure-coach.md) to understand and improve your technique.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.moasure.com/en/moasure/understand-led-indicators.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
